harriet@hotstepsdanceacademy.co.uk
| Under 6 Waltz | Place |
| Eva Connolly | 1st |
| Ben Turner | 4th |
| Under 8 Waltz | Place |
| Harriet Bridges | 4th |
| Juvenile Social Dance Quickstep (Boy) | Place |
| Matthew Pugh | 5th |
| Junior Social Dance Quickstep | Place |
| Eliot Manning | 1st |
| Under 8 Pairs Waltz | Place |
| Claire Pugh & Harriet Bridges | 4th |
| Under 6 Cha Cha Cha | Place |
| Ben Turner | 6th |
| Under 8 Rumba | Place |
| Harriet Bridges | 6th |
| Juvenile Social Dance Cha Cha Cha (Boy) | Place |
| Matthew Pugh | 6th |
| Juvenile Pre Bronze Jive | Place |
| Laura Brown | 4th |
| Junior Social Dance Cha Cha Cha | Place |
| Eliot Manning | 3rd |
| Under 8 Pairs Cha Cha Cha | Place |
| Claire Pugh & Harriet Bridges | 6th |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.